Jacques Lemieux
Jacques Leonard Lemieux
Born: April 8, 1943
Matane, QC Canada
Position: D
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 1963-1969
Major league statistics
Jacques Lemieux scored 23 goals and recorded 91 assists in his 244-game career with the Omaha Knights, Houston Apollos, Cleveland Barons, Denver Spurs and Springfield Kings. He began playing during the 1963 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | CPHL | Omaha Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Omaha Knights | 14 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Houston Apollos | 70 | 7 | 19 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Cleveland Barons | 68 | 6 | 30 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Denver Spurs | 25 | 5 | 8 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 51 | 4 | 31 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 244 | 23 | 91 | 114 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | CPHL | Omaha Knights | 6 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Cleveland Barons | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |